Application Migration Status
Track the status of each application as it goes through the 1Login migration process.
Software Application | Status |
---|---|
Academic Impressions | Complete |
Adobe | Complete |
AEFIS | Complete |
AWS Cognito SP | Complete |
Amazon Webservices | Complete |
Appspace | Complete |
Apptio | Complete |
ARMS Software | Complete |
Attendease | Complete |
Banner | Investigating |
Barnes & Noble College | Complete |
BrightSpace | Complete |
Bynder | Complete |
Calero | Complete |
CampusPress / WordPress (Sites at Northeastern) | Complete |
Canvas (Beta) | Complete |
Canvas (Dev) | Complete |
Canvas (Main) | Complete |
Canvas (Test) | Complete |
Canvas Skillstack | Complete |
Cashnet | Investigating |
Cbord | Complete |
Code 42 | Complete |
coe.northeastern.edu | Complete |
Concur | Complete |
Contentful | Complete |
Co-op | Complete |
Coursera | Complete |
Cvent | Complete |
Data Cookbook | Complete |
DegreeWorks | Investigating |
Digication | Complete |
EAB | Complete |
EADS Team | Investigating |
Egencia | Complete |
Epaws | Complete |
Eprint | Investigating |
Examsoft | Complete |
EZProxy/Library | Investigating |
Finance Website | Complete |
Fitch Solutions | Complete |
Five9 | Complete |
GardaWorld (Travel Security) | Complete |
Gartner | Complete |
Github Classroom (Canvas Integration) | Complete |
Github Enterprise Khoury | Complete |
GitHub On Prem | Complete |
Google – Faculty/Staff | Complete |
Google – Students | Complete |
Gradescope | Complete |
GTS Candidate | Complete |
Help Scout | Complete |
Informa / Salesforce | Complete |
Informatica | Complete |
Jamf Connect | Complete |
K2 | Complete |
Library – Digital Repository Service | Investigating |
Library – Northeastern Commons site | Investigating |
LinkedIn Learning | Complete |
MentorHub | Complete |
Microsoft Office 365 applications | Complete |
Miro | Complete |
myNortheastern portal | Retiring March 31, 2024 |
NetPartner | Complete |
NEU Parking | Investigating |
Niagara | Complete |
NUPD | Complete |
OneDrive LTI | Complete |
Orchard lab results | Complete |
OutSystems | Investigating |
Poll Everywhere | Complete |
PowerAutomate | Complete |
psapps.northeastern.edu | Complete |
Qualtrics | Complete |
Resource Scheduler | Complete |
Robin Powered (Spaces at Northeastern) | Complete |
Salesforce | Complete |
Saviynt IAM | Investigating |
Security Education | Complete |
ServiceNow | Scheduled |
SiteImpove | Complete |
Slack | Complete |
Slate | |
Smartsheet | Complete |
Snowflake | Complete |
Sollod Technologies | Complete |
Student Health Care | Investigating |
SubItUp | Complete |
Sunapsis/OGS | Complete |
Sunapsis/ISSI | Complete |
Tableau | Complete |
uAchieve | Complete |
Up 2 Us Foundation | Complete |
VerifyMyFafsa.com | Complete |
Wage Works (Health Equity) | Complete |
WebCheckout | Complete |
Wolfram | Complete |
WordPress | Complete |
Workday | Complete |
WorkFront | Complete |
WP Engine | Complete |
Wyzant | Complete |
XMedius/OpenText | Complete |
Zerodegrees | Complete |
Zoom | Complete |